Opening your log…
Your log is private to you.
| Exercise | Sets × reps | Rest | Log | |
|---|---|---|---|---|
| Chest · press | ||||
Barbell bench press | 3 × 8 | 2–3 min | ||
Dumbbell bench press | 3 × 10 | 2 min | ||
| Dumbbells: log one, not the pair. | ||||
Machine chest press | 3 × 10 | 90 sec | ||
Cable chest presspulleys chest height | 3 × 8 | 2–3 min | ||
Close-grip bench presschest and triceps | 3 × 8 | 2 min | ||
Decline bench press | 3 × 8 | 2 min | ||
Smith machine bench press | 3 × 8 | 2 min | ||
Close-grip dumbbell press | 3 × 10 | 90 sec | ||
| Dumbbells: log one, not the pair. | ||||
Push-upanywhere, no kit | 2 × AMRAP | 60 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Close-grip push-up | 3 × 12 | 60 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Backpack push-up | 3 × 10 | 90 sec | ||
| Log what is in the backpack, not you. | ||||
| Chest · incline | ||||
Incline barbell press | 3 × 8 | 2 min | ||
Incline dumbbell press | 3 × 10 | 90 sec | ||
| Dumbbells: log one, not the pair. | ||||
Cable incline presspulleys low, press up and forward | 3 × 8 | 90 sec | ||
Incline machine press | 3 × 10 | 90 sec | ||
Smith incline press | 3 × 8 | 2 min | ||
| Chest · fly | ||||
Cable fly | 3 × 12 | 60 sec | ||
Pec deckmachine fly | 3 × 12 | 60 sec | ||
Dumbbell flyflat or incline bench | 3 × 12 | 60 sec | ||
| Dumbbells: log one, not the pair. | ||||
Incline dumbbell fly | 3 × 12 | 60 sec | ||
| Dumbbells: log one, not the pair. | ||||
| Shoulders · press | ||||
Barbell overhead pressstanding | 3 × 8 | 2 min | ||
Seated dumbbell shoulder press | 3 × 8 | 2 min | ||
| Dumbbells: log one, not the pair. | ||||
Machine shoulder press | 3 × 10 | 90 sec | ||
Arnold press | 3 × 10 | 90 sec | ||
| Dumbbells: log one, not the pair. | ||||
Smith machine shoulder press | 3 × 8 | 2 min | ||
Landmine press | 3 × 10/side | 90 sec | ||
Pike push-up | 3 × 8 | 90 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Backpack overhead press | 3 × 10 | 90 sec | ||
| Log what is in the backpack. | ||||
| Shoulders · raises | ||||
Dumbbell lateral raise | 3 × 15 | 60 sec | ||
| Dumbbells: log one, not the pair. | ||||
Cable lateral raisepulley low, D-handle, out and across | 3 × 15 | 60 sec | ||
Machine lateral raise | 3 × 15 | 60 sec | ||
Front raisedumbbell or cable | 3 × 12 | 60 sec | ||
| Dumbbells: log one, not the pair. | ||||
Upright row | 3 × 12 | 60 sec | ||
| Triceps | ||||
Triceps rope pushdown | 3 × 12 | 60 sec | ||
Straight bar pushdown | 3 × 12 | 60 sec | ||
Single-arm cable pushdown | 3 × 12/side | 60 sec | ||
Overhead triceps extensionrope, facing away from the stack | 3 × 12 | 60 sec | ||
Cable overhead triceps extension | 3 × 12 | 60 sec | ||
Skull crusherEZ bar or dumbbells, lying | 3 × 10 | 90 sec | ||
| Dumbbells: log one, not the pair. | ||||
Dumbbell kickback | 3 × 12/side | 60 sec | ||
| Dumbbells: log one, not the pair. | ||||
Dipsassisted if needed | 2 × AMRAP | 90 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Machine dip | 3 × 10 | 90 sec | ||
Chair dip | 3 × 12 | 60 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
| Exercise | Sets × reps | Rest | Log | |
|---|---|---|---|---|
| Back · vertical pull | ||||
Pull-upassisted if needed | 3 × 8 | 90 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Chin-up | 3 × 8 | 2 min | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Assisted pull-up | 3 × 10 | 90 sec | ||
Lat pulldownwide grip | 3 × 10 | 90 sec | ||
Neutral-grip pulldownclose grip, V-handle | 3 × 10 | 90 sec | ||
Single-arm pulldown | 3 × 10/side | 90 sec | ||
Straight-arm pulldown | 3 × 12 | 60 sec | ||
Dumbbell pullover | 3 × 12 | 60 sec | ||
| Dumbbells: log one, not the pair. | ||||
| Back · horizontal pull | ||||
Barbell row | 3 × 8 | 2 min | ||
T-bar rowor chest-supported row | 3 × 10 | 90 sec | ||
Seated cable row | 3 × 10 | 90 sec | ||
Machine row | 3 × 10 | 90 sec | ||
One-arm dumbbell row | 3 × 10/side | 90 sec | ||
| Dumbbells: log one, not the pair. | ||||
Chest-supported dumbbell row | 3 × 10 | 90 sec | ||
| Dumbbells: log one, not the pair. | ||||
Machine high row | 3 × 10 | 90 sec | ||
Inverted row | 3 × 10 | 90 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Table row | 3 × 10 | 90 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Doorway row | 3 × 12 | 60 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Backpack row | 3 × 12 | 60 sec | ||
| Log what is in the backpack. | ||||
| Heavy pull | ||||
Deadliftconventional · do this first if it's on today's list | 3 × 5 | 3 min | ||
Trap bar deadlift | 3 × 6 | 2–3 min | ||
Sumo deadlift | 3 × 6 | 2–3 min | ||
Rack pull | 3 × 6 | 2–3 min | ||
| Rear delts · traps | ||||
Face pull | 3 × 15 | 60 sec | ||
Rear delt flydumbbell, bent over | 3 × 15 | 60 sec | ||
| Dumbbells: log one, not the pair. | ||||
Reverse pec deck | 3 × 15 | 60 sec | ||
Cable rear delt fly | 3 × 15 | 60 sec | ||
Prone Y raise | 3 × 12 | 45 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Shrugdumbbell or barbell | 3 × 12 | 60 sec | ||
| Dumbbells: log one, not the pair. | ||||
| Biceps | ||||
Barbell curlstraight or EZ bar | 3 × 10 | 60 sec | ||
EZ-bar curl | 3 × 10 | 60 sec | ||
Dumbbell curl | 3 × 12 | 60 sec | ||
| Dumbbells: log one, not the pair. | ||||
Incline dumbbell curl | 3 × 12 | 60 sec | ||
| Dumbbells: log one, not the pair. | ||||
Concentration curl | 3 × 12/side | 60 sec | ||
| Dumbbells: log one, not the pair. | ||||
Hammer curl | 3 × 12 | 60 sec | ||
Backpack curl | 3 × 12 | 60 sec | ||
| Log what is in the backpack. | ||||
Cable rope hammer curl | 3 × 12 | 60 sec | ||
Cable curl | 3 × 12 | 60 sec | ||
Preacher curlmachine or bench | 3 × 12 | 60 sec | ||
Machine curl | 3 × 12 | 60 sec | ||
Reverse curl | 3 × 12 | 60 sec | ||
| Exercise | Sets × reps | Rest | Log | |
|---|---|---|---|---|
| Quads · compound | ||||
Back squat | 3 × 8 | 2–3 min | ||
Front squat | 3 × 6 | 2–3 min | ||
Goblet squateasier on the lower back to start | 3 × 10 | 90 sec | ||
Bodyweight squat | 3 × 15 | 60 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Backpack squat | 3 × 12 | 90 sec | ||
| Log what is in the backpack. | ||||
Smith machine squat | 3 × 8 | 2 min | ||
Hack squat | 3 × 10 | 2 min | ||
Leg press | 3 × 10 | 90 sec | ||
Walking lunges | 3 × 10/leg | 90 sec | ||
Reverse lunge | 3 × 10/leg | 90 sec | ||
| Dumbbells: log one, not the pair. | ||||
Bulgarian split squatback foot on a bench | 3 × 10/leg | 90 sec | ||
Step-up | 3 × 10/leg | 90 sec | ||
| Dumbbells: log one, not the pair. | ||||
Leg extension | 3 × 12 | 60 sec | ||
| Hamstrings & glutes | ||||
Romanian deadlift | 3 × 8 | 2 min | ||
Good morning | 3 × 10 | 90 sec | ||
Backpack Romanian deadlift | 3 × 12 | 90 sec | ||
| Log what is in the backpack. | ||||
Backpack swing | 3 × 15 | 60 sec | ||
| Log what is in the backpack. | ||||
Seated leg curl | 3 × 12 | 90 sec | ||
Lying leg curl | 3 × 12 | 90 sec | ||
Hip thrustbarbell or machine | 3 × 10 | 2 min | ||
Glute bridge | 3 × 12 | 60 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Cable glute kickback | 3 × 12/leg | 60 sec | ||
Hip abduction machine | 3 × 15 | 60 sec | ||
Hip adduction machine | 3 × 15 | 60 sec | ||
Back extension | 3 × 12 | 60 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Superman | 3 × 12 | 45 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
| Calves | ||||
Standing calf raise | 3 × 15 | 60 sec | ||
Seated calf raise | 3 × 15 | 60 sec | ||
Leg press calf raise | 3 × 15 | 60 sec | ||
Calf raise | 3 × 15 | 45 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
| Exercise | Sets × reps | Rest | Log | |
|---|---|---|---|---|
| Crunch pattern | ||||
Crunchfloor, hands at head or across chest | 3 × 20 | 45 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Sit-upfull range, feet anchored | 3 × 15 | 45 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Decline sit-uphold a plate for extra load | 3 × 12 | 60 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Cable crunch | 3 × 12 | 60 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Ab crunch machine | 3 × 12 | 60 sec | ||
Bicycle crunch | 3 × 15/side | 45 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
| Lower abs | ||||
Hanging knee raise | 3 × 12 | 60 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Hanging leg raise | 3 × 10 | 60 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Lying leg raiselegs straight, lower slowly | 3 × 15 | 45 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Dead bug | 3 × 10/side | 45 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Mountain climber | 3 × 20 | 45 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
| Holds & anti-extension | ||||
Plank | 3 × 30–45s | 45 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Side plank | 3 × 30s/side | 45 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Ab wheel rolloutfrom the knees, keep the back flat | 3 × 10 | 60 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Hollow hold | 3 × 20–30s | 45 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Farmer's carry | 3 × 30 m | 90 sec | ||
| Dumbbells: log one, not the pair. | ||||
| Rotation | ||||
Russian twist | 3 × 15/side | 45 sec | ||
| Bodyweight move: leave weight blank. Holding a plate? Log just the plate. | ||||
Cable woodchopper | 3 × 12/side | 45 sec | ||
Pallof press | 3 × 10/side | 45 sec | ||
Your level goes back to 1 and you earn a star. Your badges, titles, streak and XP total all stay.